Our Fedco Seeds order arrived this week. Between this and Lewis’ order we have about 20x more seeds than we need. Ha ha ha. We also have seeds left over from last year – Fedco, Baker Creek Heirloom, and some from a seedswap with our friend Molly.
Here’s our Fedco order:
989CO-Crimson Sweet Watermelon OG (A=1/16oz) 1 x $1.20= $1.20
1402EB-Eight Ball Zucchini (A=1/8oz) 1 x $1.60= $1.60
2407RO-King Richard Leek OG (A=1/16oz) 1 x $1.60= $1.60
2447WW-White Wing Onion (A=1/16oz) 1 x $1.70= $1.70
2551TO-Tyee Spinach OG (A=1/4oz) 1 x $1.20= $1.20-currently on backorder
3170DO-Dark Green Italian Parsley OG (A=1/16oz) 1 x $0.90= $0.90
3222TO-Tatsoi OG (A=1/16oz) 1 x $1.30= $1.30
3355EJ-Early Jersey Wakefield Cabbage (A=2g) 1 x $0.70= $0.70
3410SC-Snow Crown Cauliflower (A=0.5g) 1 x $1.90= $1.90
3456RO-Red Russian Kale OG (A=2g) 1 x $0.90= $0.90
3722PB-Purple Beauty Sweet Pepper (A=0.5g) 1 x $1.00= $1.00
4038CO-Cosmonaut Volkov Tomato OG (A=0.2g) 1 x $1.20= $1.20
4418GB-Genovese Basil (A=2g) 1 x $0.90= $0.90
4515LO-Cilantro OG (A=1g) 1 x $1.00= $1.00
4648GR-Greek Oregano (A=0.2g) 1 x $1.20= $1.20
4687GT-German Thyme (A=0.2g) 1 x $1.10= $1.10
6022BM-Panorama Red Shades Bee Balm (A=0.02g) 1 x $1.30= $1.30
It’s interesting that they measure seed packets in terms of grams instead of number of seeds. Is that because they are more geared towards farmers than some of the other seed companies?